| arm | rep | exit | self-test | collector lookups (n; s after launch) | TLS attempts, SNI = collector (n; s after launch) | inet syscalls (n; to anything but the two sinks) | deviceid / queue db / /tmp/.ses | queue rows after exit | event names in queue | canaries in queue |
|---|---|---|---|---|---|---|---|---|---|---|
| posctl | 1 | 0 | pass | 2; 5.0, 5.0 | 1; 5.0 | 2; 0 | no / no / no | 0 | - | - |
| posctl | 2 | 0 | pass | 2; 5.0, 5.0 | 1; 5.0 | 2; 0 | no / no / no | 0 | - | - |
| posctl | 3 | 0 | pass | 2; 5.0, 5.0 | 1; 5.0 | 2; 0 | no / no / no | 0 | - | - |
| ort130-default | 1 | 0 | pass | 10; 9.2, 9.2, 15.0, 15.0, 24.5, 24.5 … (+4) | 5; 9.2, 15.0, 24.5, 37.6, 77.4 | 15; 0 | yes / yes / yes | 12 | EpDeviceUsage, ModelLoadEnd, ModelLoadStart, ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart, RuntimePerf, SessionCreation, SessionCreationEnd, SessionCreationStart, SystemMetrics | probe-kit, probe_graph_canary, probe_meta_key, probe_meta_value_canary |
| ort130-default | 2 | 0 | pass | 10; 9.2, 9.2, 13.4, 13.4, 22.8, 22.8 … (+4) | 5; 9.2, 13.4, 22.8, 42.9, 80.1 | 15; 0 | yes / yes / yes | 12 | EpDeviceUsage, ModelLoadEnd, ModelLoadStart, ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart, RuntimePerf, SessionCreation, SessionCreationEnd, SessionCreationStart, SystemMetrics | probe-kit, probe_graph_canary, probe_meta_key, probe_meta_value_canary |
| ort130-default | 3 | 0 | pass | 10; 9.2, 9.2, 13.6, 13.6, 24.9, 24.9 … (+4) | 5; 9.2, 13.6, 24.9, 47.4, 90.3 | 15; 0 | yes / yes / yes | 12 | EpDeviceUsage, ModelLoadEnd, ModelLoadStart, ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart, RuntimePerf, SessionCreation, SessionCreationEnd, SessionCreationStart, SystemMetrics | probe-kit, probe_graph_canary, probe_meta_key, probe_meta_value_canary |
| ort130-envoff | 1 | 0 | pass | 0;  | 0;  | 0; 0 | no / no / no | 0 | - | - |
| ort130-envoff | 2 | 0 | pass | 0;  | 0;  | 0; 0 | no / no / no | 0 | - | - |
| ort130-envoff | 3 | 0 | pass | 0;  | 0;  | 0; 0 | no / no / no | 0 | - | - |
| ort130-apioff | 1 | 0 | pass | 10; 9.2, 9.2, 14.0, 14.0, 23.4, 23.4 … (+4) | 5; 9.2, 14.0, 23.4, 36.5, 79.4 | 15; 0 | yes / yes / yes | 3 | ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart | - |
| ort130-apioff | 2 | 0 | pass | 10; 9.2, 9.2, 12.7, 12.7, 23.1, 23.1 … (+4) | 5; 9.2, 12.7, 23.1, 43.9, 84.7 | 15; 0 | yes / yes / yes | 3 | ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart | - |
| ort130-apioff | 3 | 0 | pass | 10; 9.2, 9.2, 12.6, 12.6, 21.3, 21.3 … (+4) | 5; 9.2, 12.6, 21.3, 36.7, 83.6 | 15; 0 | yes / yes / yes | 3 | ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart | - |
| ort129-default | 1 | 0 | pass | 10; 9.2, 9.2, 14.2, 14.2, 23.5, 23.5 … (+4) | 5; 9.2, 14.2, 23.5, 42.1, 85.6 | 15; 0 | yes / yes / yes | 12 | EpDeviceUsage, ModelLoadEnd, ModelLoadStart, ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart, RuntimePerf, SessionCreation, SessionCreationEnd, SessionCreationStart, SystemMetrics | probe-kit, probe_graph_canary, probe_meta_key, probe_meta_value_canary |
| ort129-default | 2 | 0 | pass | 10; 9.2, 9.2, 13.4, 13.4, 24.4, 24.4 … (+4) | 5; 9.2, 13.4, 24.4, 39.2, 76.9 | 15; 0 | yes / yes / yes | 12 | EpDeviceUsage, ModelLoadEnd, ModelLoadStart, ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart, RuntimePerf, SessionCreation, SessionCreationEnd, SessionCreationStart, SystemMetrics | probe-kit, probe_graph_canary, probe_meta_key, probe_meta_value_canary |
| ort129-default | 3 | 0 | pass | 10; 9.2, 9.2, 12.7, 12.7, 20.8, 20.8 … (+4) | 5; 9.2, 12.7, 20.8, 33.4, 73.8 | 15; 0 | yes / yes / yes | 12 | EpDeviceUsage, ModelLoadEnd, ModelLoadStart, ProcessInfo, RegisterEpLibraryEnd, RegisterEpLibraryStart, RuntimePerf, SessionCreation, SessionCreationEnd, SessionCreationStart, SystemMetrics | probe-kit, probe_graph_canary, probe_meta_key, probe_meta_value_canary |
| ort128-default | 1 | 0 | pass | 0;  | 0;  | 0; 0 | no / no / no | 0 | - | - |
| ort128-default | 2 | 0 | pass | 0;  | 0;  | 0; 0 | no / no / no | 0 | - | - |
| ort128-default | 3 | 0 | pass | 0;  | 0;  | 0; 0 | no / no / no | 0 | - | - |

## Verdicts against PREREG-probe.md

- **P0 posctl**: CONFIRMED: ≥1 collector lookup and ≥1 collector TLS attempt within 60 s: held in 3/3 valid runs
- **P1 ort130-default**: CONFIRMED: ≥1 collector lookup and ≥1 collector TLS attempt within 60 s: held in 3/3 valid runs
- **P3 ort130-apioff**: CONFIRMED: ≥1 collector lookup and ≥1 collector TLS attempt within 60 s: held in 3/3 valid runs
- **P4 ort129-default**: CONFIRMED: ≥1 collector lookup and ≥1 collector TLS attempt within 60 s: held in 3/3 valid runs
- **P2 ort130-envoff**: CONFIRMED: 0 lookups, 0 TLS/HTTP attempts, 0 inet syscalls: held in 3/3 valid runs
- **P5 ort128-default**: CONFIRMED: 0 lookups, 0 TLS/HTTP attempts, 0 inet syscalls: held in 3/3 valid runs

## Secondary measures, per run

| arm | rep | import done (s) | 1st attempt − import (s) | gaps between attempts (s) | ClientHello bytes; ALPN | DNS types | files created under /tmp | queue retry_count values | S5: raw deviceid / machine-id / hostname in queue | c:SHA256(deviceid) in queue | .ses installId in queue | interpreter path in queue | subject exit − its t_exit mark (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ort130-default | 1 | 0.233 | 9.00 | 5.7, 9.5, 13.1, 39.8 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.020 |
| ort130-default | 2 | 0.162 | 9.00 | 4.3, 9.3, 20.1, 37.2 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.022 |
| ort130-default | 3 | 0.198 | 9.00 | 4.4, 11.3, 22.5, 42.9 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.020 |
| ort130-envoff | 1 | 0.180 | - | - | - | - | none | - | no / no / no | - | - | - | 0.019 |
| ort130-envoff | 2 | 0.221 | - | - | - | - | none | - | no / no / no | - | - | - | 0.020 |
| ort130-envoff | 3 | 0.173 | - | - | - | - | none | - | no / no / no | - | - | - | 0.022 |
| ort130-apioff | 1 | 0.153 | 9.01 | 4.8, 9.4, 13.1, 42.9 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.022 |
| ort130-apioff | 2 | 0.229 | 9.00 | 3.5, 10.4, 20.9, 40.7 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.019 |
| ort130-apioff | 3 | 0.221 | 9.00 | 3.4, 8.7, 15.3, 46.9 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.020 |
| ort129-default | 1 | 0.220 | 9.00 | 5.0, 9.3, 18.7, 43.4 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.021 |
| ort129-default | 2 | 0.197 | 9.00 | 4.2, 11.0, 14.8, 37.7 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.020 |
| ort129-default | 3 | 0.186 | 9.00 | 3.5, 8.1, 12.5, 40.4 | 469; none | A+AAAA | /tmp/.ses, …/.onnxruntime/deviceid, …/.onnxruntime/onnxruntime.db, /tmp/mat-debug-15.log | 0 | no / no / no | yes | yes | yes | 0.021 |
| ort128-default | 1 | 0.243 | - | - | - | - | none | - | no / no / no | - | - | - | 0.020 |
| ort128-default | 2 | 0.160 | - | - | - | - | none | - | no / no / no | - | - | - | 0.019 |
| ort128-default | 3 | 0.202 | - | - | - | - | none | - | no / no / no | - | - | - | 0.018 |
