round	clip_id	sample_peak_dbfs	flat_factor	peak_count	lufs_integrated	sha16
1	adapter-0.7__A__seed42	-0.999589	0.000000	2.000000	-16.8	3ce6690db1ce56df
1	adapter-0.7__B__seed4242	-0.999589	0.000000	2.000000	-18.2	f931809a479ed6ee
1	adapter-1.0__A__seed42	-0.999589	0.000000	2.000000	-16.5	b1627a2f09727e89
1	adapter-1.0__B__seed4242	-0.999589	0.000000	2.000000	-19.5	2cef5f056c7b4b10
1	base__A__seed42	-0.999589	0.000000	2.500000	-14.7	d6b62483885e02af
1	base__B__seed4242	-0.999589	0.000000	2.000000	-17.7	b3f55e8eb66c5d24
2	adapter-0.35__C__seed777	-0.999589	12.594628	9.500000	-13.8	32fed7511416eb78
2	adapter-0.5__C__seed777	-0.999589	6.020600	4.000000	-14.3	bf3bb89431fa4e6b
2	adapter-1.0__C__seed777	-0.999589	2.922561	2.500000	-14.2	0327d06999713dce
2	adapter-1.0__D__seed7777	-0.999589	0.000000	2.000000	-17.7	0cecc9a342b5bc04
2	base__C__seed777	-0.999589	0.000000	2.000000	-14.0	e71b8c65156cb10c
2	base__D__seed7777	-0.999589	0.000000	2.000000	-18.2	5889ca518f8b726e
2	epoch5-1.0__C__seed777	-0.999589	0.000000	2.000000	-14.7	d69a459f9d49a159
3	base__C__seed777	-0.999589	0.000000	2.000000	-14.0	e71b8c65156cb10c
3	base__D__seed7777	-0.999589	0.000000	2.000000	-18.2	5889ca518f8b726e
3	fm-control-1.0__C__seed777	-0.999589	0.000000	2.000000	-14.3	5db77e0345b032c5
3	fm-control-1.0__D__seed7777	-0.999589	0.000000	2.000000	-16.3	f0ebb8d258039c5c
4	P01__base__seed4001	-0.999589	0.000000	2.000000	-18.4	73b95c6b7a32c9d5
4	P01__fm-control-1.0__seed4001	-0.999589	0.000000	2.000000	-16.9	d7e2fb83607b8341
4	P01__mnml-0.5__seed4001	-0.999589	0.000000	2.000000	-17.4	87d9845d9dad2764
4	P01__mnml-1.0__seed4001	-0.999589	0.000000	2.000000	-17.2	0f3a8892cf1eb960
4	P02__base__seed4002	-0.999589	0.000000	2.000000	-17.3	6f0b2d81c610b7e9
4	P02__fm-control-1.0__seed4002	-0.999589	0.000000	2.000000	-19.2	099d71b3fcdb1390
4	P02__mnml-0.5__seed4002	-0.999589	0.000000	2.000000	-19.6	1dff1accdc243042
4	P02__mnml-1.0__seed4002	-0.999589	0.000000	2.500000	-19.2	31f288228c7aab86
4	P03__base__seed4003	-0.999589	8.149707	4.500000	-14.1	78cb1d9004b59540
4	P03__fm-control-1.0__seed4003	-0.999589	0.000000	2.000000	-14.8	9c67020ac1f50a3e
4	P03__mnml-0.5__seed4003	-0.999589	0.000000	2.500000	-13.8	eee1c84becedeb42
4	P03__mnml-1.0__seed4003	-0.999589	2.498775	3.000000	-13.8	db1536c8fa3f5a24
4	P04__base__seed4004	-0.999589	0.000000	2.000000	-18.4	d873b9da71e3b287
4	P04__fm-control-1.0__seed4004	-0.999589	2.922561	2.500000	-16.8	bf16a7784461da29
4	P04__mnml-0.5__seed4004	-0.999589	0.000000	2.500000	-18.0	9e1b197518397c63
4	P04__mnml-1.0__seed4004	-0.999589	0.000000	2.000000	-16.5	451846e92b543bbb
4	P05__base__seed4005	-0.999589	21.061569	20.000000	-17.4	9097c045261f4174
4	P05__fm-control-1.0__seed4005	-0.999589	8.943161	5.000000	-14.9	ee305a037e77008d
4	P05__mnml-0.5__seed4005	-0.999589	19.554472	10.000000	-17.7	6708b12356dfb30f
4	P05__mnml-1.0__seed4005	-0.999589	6.619864	3.500000	-15.1	a1526f4794012ff9
4	P06__base__seed4006	-0.999589	0.000000	2.000000	-15.8	146570c9605ac836
4	P06__fm-control-1.0__seed4006	-0.999589	0.000000	2.000000	-14.2	e8f5d56c7fd863c3
4	P06__mnml-0.5__seed4006	-0.999589	2.498775	3.000000	-14.5	92f6dd66cc2f722a
4	P06__mnml-1.0__seed4006	-0.999589	7.130946	5.500000	-14.4	67a63b886fcb20a9
4	P07__base__seed4007	-0.999589	0.000000	2.000000	-16.0	5a277ea925d97650
4	P07__fm-control-1.0__seed4007	-0.999589	0.000000	2.000000	-16.6	6ec9148037d678ce
4	P07__mnml-0.5__seed4007	-0.999589	0.000000	2.000000	-16.9	86f238690622efee
4	P07__mnml-1.0__seed4007	-0.999589	0.000000	2.000000	-16.7	2ef2453cb909096a
4	P08__base__seed4008	-0.999589	0.000000	2.000000	-16.4	62b2487333bbd87a
4	P08__fm-control-1.0__seed4008	-0.999589	0.000000	2.000000	-15.8	ae5a1f4619d3873c
4	P08__mnml-0.5__seed4008	-0.999589	0.000000	2.500000	-16.6	7608e28521268852
4	P08__mnml-1.0__seed4008	-0.999589	0.000000	2.000000	-16.6	c6d5c05f2f7cb544
4	P09__base__seed4009	-0.999589	2.922561	2.500000	-14.7	e166e8c7657a8866
4	P09__fm-control-1.0__seed4009	-0.999589	9.045953	6.000000	-13.3	369938bc92da2ae2
4	P09__mnml-0.5__seed4009	-0.999589	0.000000	2.000000	-13.9	072e6e5a5c0d0353
4	P09__mnml-1.0__seed4009	-0.999589	3.925893	3.500000	-14.1	b8631eb15cbdfd03
4	P10__base__seed4010	-0.999589	0.000000	2.000000	-13.4	cf0dde2b4039dc4c
4	P10__fm-control-1.0__seed4010	-0.999589	4.436975	4.500000	-14.2	e55e3f1f406357d3
4	P10__mnml-0.5__seed4010	-0.999589	0.000000	2.500000	-13.7	adb9a32cc46f6a0d
4	P10__mnml-1.0__seed4010	-0.999589	3.925893	3.500000	-14.2	d260673d98b2348e
4	P11__base__seed4011	-0.999589	0.000000	2.000000	-15.9	b575b11402d4bd9a
4	P11__fm-control-1.0__seed4011	-0.999589	0.000000	2.000000	-16.4	d65e8464da7a5e10
4	P11__mnml-0.5__seed4011	-0.999589	0.000000	2.000000	-14.7	16dbd675c50ae6c5
4	P11__mnml-1.0__seed4011	-0.999589	6.020600	3.000000	-14.9	4efbeafbe8dcc3c4
4	P12__base__seed4012	-0.999589	0.000000	2.000000	-14.1	e181082e09a54104
4	P12__fm-control-1.0__seed4012	-0.999589	0.000000	2.500000	-14.0	5244e05bcbdab2bc
4	P12__mnml-0.5__seed4012	-0.999589	0.000000	2.000000	-13.2	934ca94c4a23b26d
4	P12__mnml-1.0__seed4012	-0.999589	0.000000	2.000000	-14.4	87106c1fc57b6299
