# House — licence & corpus intake (archive.org)

**What this is.** A metadata-and-licence survey of Creative-Commons-open *house* on archive.org, run 2026-09-06 (UTC), to answer one question: **does archive.org hold enough freely reusable house — discrete tracks, not DJ mixes, not AI-generated, not duplicates — to be worth adding to the arm-1 Jamendo pool, and at which licence rung does "enough" arrive?** This round verified metadata and licences only — **no audio was downloaded.** Every figure comes from archive.org's own search index and its per-item metadata API, fetched with an honest user agent (`strata2signal-research/1.0 (private research; contact via strata2signal.com)`).

**Scope (D-20260905-84, as amended).** The IN set is **house / deep house / tech house**. Items whose subject or title carries a fenced style term — acid house, acid, hard house, hardstyle, eurodance, trance, EDM, drum and bass, dubstep, breakbeat, hip hop, rap, rock, reggae — are excluded from the usable corpus and named individually in flag F-FENCE.

**The pool queries, verbatim.** Run against archive.org's scrape API with `fields=identifier,licenseurl,title,creator,year,subject`, paged to exhaustion:

```
POOL A  mediatype:audio AND subject:"house" AND licenseurl:*zero*
POOL B  mediatype:audio AND subject:"house" AND licenseurl:*licenses\/by\/*
POOL C  mediatype:audio AND subject:"house" AND licenseurl:*by-sa*
POOL D  collection:netlabels AND subject:"house"      (filtered by licence path)
```

Pools A/B/C returned **798 / 2,242 / 1,552** items. Because archive.org tokenises the subject field, `subject:"house"` already matches `deep house` and `tech house`, so the five house-family subject pools union to exactly the 4,592 items of the house pool itself. Pool D returned 2,877 items, of which only 234 carry CC0/BY/BY-SA and only **1** was not already in A∪B∪C. **The audit set is 4,593 unique items**, each with its full metadata record fetched and audited individually.

## How a "track" was counted

The 4,593 audited items hold **102,745 files** between them, of which **15,625** are original audio. Counting those as tracks over-counts by **2.3%** — the real figure is **15,271**. Of those, **30** carry no duration in either their own record or a derivative, so they can be counted but not timed; every tracks/hours table below therefore reports **15,241** timed tracks. The rules, taken verbatim from the minimal-techno intake:

- **Originals only.** `"source": "derivative"` files (Ogg transcodes, spectrograms, Columbia Peaks, thumbnails) are excluded. Note that `source: original` is *not* sufficient — item tiles, cover art and `_meta.xml` are also originals — so every file is classified against an explicit audio-format whitelist, and any unrecognised format is reported rather than silently dropped. That reporter earned its keep: it surfaced `MPEG-4 Audio` (a loose `mpeg4` regex missed the hyphen), `3GP Audio`, `Windows Media`, `Advanced Audio Coding`, `Audiobook` and `Speex` as audio the whitelist was discarding, and caught archive.org labelling real audio `Other` (on an `.m4a`) and `MPEG2` (on a 77-minute `.mp3`) — handled by a filename-extension fallback. It also correctly held back `MPEG1` and `QuickTime`, which carry durations but are video.
- **One track, not one file.** Files merge into a single track when they share a filename stem, or when they share a duration (±1 s) across differing formats — the lossless+lossy double-upload pattern.
- **Best copy wins.** Bytes and format come from the highest-fidelity original (24-bit FLAC > WAVE/AIFF > FLAC > ALAC > MPEG-4 > MP3 > Ogg/WMA/3GP).
- **Durations** from the files' `length` field (seconds or `MM:SS`, both parsed); where an original lacked one, the matching derivative supplied it.
- **Bitrates** are derived (`bytes × 8 ÷ seconds`).
- **Mixes** are any single file running **20 minutes or longer**.

## Licence-tier totals

Three readings of the same audit set. The first is what the corpus claims to be; the third is what you can actually train on.

### 1. As published — every original audio track

| Tier | Items | Tracks | Hours | GB |
|---|---:|---:|---:|---:|
| CC0 | 798 | 3,436 | 1,374.2 | 183.41 |
| BY | 2,242 | 5,235 | 1,305.9 | 142.67 |
| BY-SA | 1,553 | 6,570 | 719.7 | 94.64 |
| **TOTAL** | **4,593** | **15,241** | **3,399.8** | **420.73** |

### 2. Minus the DJ mixes

Any single file running 20 minutes or longer is a continuous set, not a track. Removing those **2,165 files** strips **2,382.2 hours** — 70% of all audio in the survey.

| Tier | Items | Tracks | Hours | GB |
|---|---:|---:|---:|---:|
| CC0 | 230 | 2,414 | 158.5 | 35.88 |
| BY | 1,378 | 4,346 | 357.7 | 54.23 |
| BY-SA | 1,348 | 6,316 | 501.4 | 67.15 |
| **TOTAL** | **2,956** | **13,076** | **1,017.6** | **157.27** |

### 3. Usable corpus — minus the mixes, the fenced styles, and everything whose provenance or content disqualifies it

Removed from the track-bearing set, by class: **898 items** fenced on style (F-FENCE); **78** screened as commercially released masters the uploader had no standing to license (F-COMMERCIAL); **11** that are not music at all — sample packs and sound-effect libraries (F-NOTMUSIC); **51** that matched the *word* house rather than the genre (F-NONGENRE); **2** ripped from a commercial streaming service (F-COMMERCIAL); **2** machine-generated (F-AI); and **24** duplicate releases under a second identifier (F-DUP). Classes overlap, so they do not sum. **This is the table to plan against — but read F-COMMERCIAL and the verdict before you trust it.**

| Tier | Items | Tracks | Hours | GB |
|---|---:|---:|---:|---:|
| CC0 | 111 | 418 | 39.2 | 7.77 |
| BY | 891 | 2,377 | 195.2 | 22.82 |
| BY-SA | 939 | 3,234 | 276.2 | 36.90 |
| **TOTAL** | **1,941** | **6,029** | **510.6** | **67.48** |

Rolled up the way the licence ladder actually steps — split by the axis that matters more than the rung. **jamendo-mirror** = an album mirrored from Jamendo, where the artist chose the licence (the same provenance story arm 1's own pool has). **netlabels-curated** = archive.org's `netlabels` collection, where the label that owns the recording set the licence. **third-party upload** = one uploader's assertion about a file they uploaded, which archive.org does not verify. See F-COMMERCIAL.

| Ladder rung | Provenance | Items | Tracks | Hours | Artists |
|---|---|---:|---:|---:|---:|
| CC0 | jamendo-mirror | 0 | 0 | 0.0 | 0 |
| CC0 | netlabels-curated | 3 | 4 | 0.3 | 1 |
| CC0 | third-party-upload | 108 | 414 | 39.0 | 66 |
| BY + BY-SA | jamendo-mirror | 1,225 | 3,366 | 277.4 | 495 |
| BY + BY-SA | netlabels-curated | 148 | 940 | 81.0 | 93 |
| BY + BY-SA | third-party-upload | 457 | 1,305 | 113.0 | 288 |
| All open rungs | jamendo-mirror | 1,225 | 3,366 | 277.4 | 495 |
| All open rungs | netlabels-curated | 151 | 944 | 81.3 | 93 |
| All open rungs | third-party-upload | 565 | 1,719 | 151.9 | 351 |

**The two good-provenance classes are the recommendable ones.** The third-party column is an upper bound on what *might* be usable, not a cleared corpus — every figure in it rests on a licence string an uploader typed.

### Artists

| Rung | Items | Tracks | Distinct creators | Top creator | Their tracks | Share |
|---|---:|---:|---:|---|---:|---:|
| CC0 only | 111 | 418 | 66 | Muvement Records | 61 | 15% |
| BY + BY-SA | 1,830 | 5,611 | 861 | Hasenchat | 461 | 8% |
| All open rungs | 1,941 | 6,029 | 924 | Hasenchat | 461 | 8% |

### Provenance

Provenance is the axis this survey turned on, so it is stated before the census. It is derived from archive.org collection membership and identifier shape — the only provenance signals available without downloading anything.

| Provenance | What it means | Items | Tracks | Hours | Artists |
|---|---|---:|---:|---:|---:|
| jamendo-mirror | album mirrored from Jamendo; the artist chose the licence | 1,225 | 3,366 | 277.4 | 495 |
| netlabels-curated | archive.org `netlabels`; the label that owns the recording set it | 151 | 944 | 81.3 | 93 |
| third-party-upload | an uploader's own assertion; archive.org does not verify it | 565 | 1,719 | 151.9 | 351 |

## The genre census

Item counts at each licence term, so the next genre pick is measured. **IN** = the D-20260905-84 corpus; **fenced** = excluded by the amended style fence; `disco` is shown for reference only. Counts are items, not tracks, and are unaudited.

| Subject | Set | CC0 | BY | BY-SA | open-3 total | PD-mark | PD-decl |
|---|---|---:|---:|---:|---:|---:|---:|
| house | IN | 798 | 2,242 | 1,552 | 4,592 | 1,374 | 423 |
| deep house | IN | 106 | 63 | 82 | 251 | 41 | 15 |
| tech house | IN | 135 | 65 | 32 | 232 | 45 | 63 |
| disco house | ref | 0 | 4 | 0 | 4 | 2 | 2 |
| chicago house | ref | 1 | 0 | 0 | 1 | 1 | 3 |
| disco | ref | 233 | 227 | 265 | 725 | 461 | 99 |
| acid house | fenced | 7 | 6 | 4 | 17 | 20 | 1 |
| acid | fenced | 176 | 188 | 149 | 513 | 266 | 111 |
| hard house | fenced | 2 | 12 | 6 | 20 | — | — |
| hardstyle | fenced | 10 | 22 | 13 | 45 | — | — |
| eurodance | fenced | 31 | 45 | 82 | 158 | — | — |
| trance | fenced | 758 | 1,265 | 683 | 2,706 | — | — |
| edm | fenced | 174 | 563 | 431 | 1,168 | — | — |
| drum and bass | fenced | 80 | 101 | 54 | 235 | — | — |
| dubstep | fenced | 250 | 381 | 295 | 926 | — | — |
| breakbeat | fenced | 60 | 224 | 176 | 460 | — | — |
| hip hop | fenced | 705 | 703 | 340 | 1,748 | — | — |
| rap | fenced | 606 | 1,640 | 1,280 | 3,526 | — | — |
| rock | fenced | 2,451 | 4,139 | 3,944 | 10,534 | — | — |
| reggae | fenced | 236 | 670 | 280 | 1,186 | — | — |

## Per-item detail — the usable corpus

Sorted by provenance class, then licence tier, then track count. **Tracks / Minutes** are discrete tracks only; the **Mix** column gives long continuous files, which the **GB** column excludes. **Licence (verified)** is read from the item's own metadata record.

The usable set is 1,941 items — too many to table in full here. **Every netlabels-curated item is listed (the recommended subset), followed by the largest items of each other provenance class.** The complete set, one line per track, is in `archive-house-candidates.jsonl`, which carries the same `provenance` value per row.

| # | Identifier | Title | Creator | Yr | Tier | **Provenance** | Licence (verified) | Tracks | Minutes | Mix | GB | Format |
|---:|---|---|---|---|---|---|---|---:|---:|---|---:|---|
| 1 | `SICMON009` | SICMON009 | — | — | CC0 | curated | `/publicdomain/zero/1.0/` | 2 | 10.8 | — | 0.115 | WAVE |
| 2 | `DrakeHYFRDJLLRMX` | Drake-HYFR (DJ Leon Lamont House Remix-Clean) | — | — | CC0 | curated | `/publicdomain/zero/1.0/` | 1 | 2.4 | — | 0.004 | VBR MP3 |
| 3 | `frente-a-frente-filmy-ghost-haunted-house-mix` | Fren†e Λ Fren†e ▼ (Filmy Ghost ▼ Haunted House Mix) | — | 2022 | CC0 | curated | `/publicdomain/zero/1.0/` | 1 | 3.2 | — | 0.034 | WAVE |
| 4 | `BOOKHOUSE` | Book House Loops | SG | 2009 | BY | curated | `/licenses/by/3.0/` | 60 | 12.6 | — | 0.018 | 192Kbps MP3 |
| 5 | `KSBPCoast2Coast` | Coast to Coast | Kansas Beach Patrol | 2013 | BY | curated | `/licenses/by/3.0/` | 20 | 79.4 | — | 0.190 | VBR MP3 |
| 6 | `onmp116` | Natashas-Old School(The remixes) [onmp116] | Natashas | 2009 | BY | curated | `/licenses/by/3.0/nl/` | 14 | 66.0 | — | 0.095 | VBR MP3 |
| 7 | `nws302` | [nws0302] netwaves 08.28: the unusual suspects | netwaves | 2014 | BY | curated | `/licenses/by/3.0/` | 13 | 66.2 | 1 / 1.0 h | 0.119 | VBR MP3 |
| 8 | `onmp176` | Mr.DeVo!-Smell at my hand [onmp176] | Mr.DeVo! | 2011 | BY | curated | `/licenses/by/3.0/` | 11 | 75.1 | — | 0.108 | VBR MP3 |
| 9 | `onmp177` | Oilboy's aftersun-Disco im Keller [onmp177] | Oilboy's aftersun | 2011 | BY | curated | `/licenses/by/3.0/` | 10 | 66.3 | — | 0.096 | VBR MP3 |
| 10 | `onmp230` | Mr.DeVo!-La nuit electronique [onmp230] | Mr.DeVo! | 2014 | BY | curated | `/licenses/by/4.0/` | 10 | 74.4 | — | 0.107 | VBR MP3 |
| 11 | `miniatura031SvenLaux-HoyMonkEp` | [miniatura 031] Sven Laux - Hoy & Monk EP | — | — | BY | curated | `/licenses/by/3.0/` | 9 | 51.1 | — | 0.123 | VBR MP3 |
| 12 | `ER51pseudocold3` | Adhesion - Pseudocold3 | Adhesion | 2007 | BY | curated | `/licenses/by/3.0/us/` | 8 | 20.6 | — | 0.119 | Flac |
| 13 | `onmp152` | Oilboy's aftersun-Insane [onmp152] | Oilboy's aftersun | 2010 | BY | curated | `/licenses/by/3.0/` | 8 | 52.3 | — | 0.075 | VBR MP3 |
| 14 | `onmp173` | The Red Notes-Pruritus and the Scratch Reflex-Pimped | The Red Notes | 2011 | BY | curated | `/licenses/by/3.0/` | 8 | 45.7 | — | 0.066 | VBR MP3 |
| 15 | `onmp196` | Mr.DeVo!-RIJP [onmp196] | Mr.DeVo! | 2012 | BY | curated | `/licenses/by/3.0/` | 8 | 55.4 | — | 0.080 | VBR MP3 |
| 16 | `onmp204` | Oilboy's aftersun-Rain in paradise [onmp204] | Oilboy's aftersun | 2012 | BY | curated | `/licenses/by/3.0/` | 8 | 59.9 | — | 0.086 | VBR MP3 |
| 17 | `Knowsur-NanaWodori` | knowsur - NANA WODORI | knowsur | — | BY | curated | `/licenses/by/3.0/` | 7 | 17.9 | — | 0.139 | Flac |
| 18 | `onmp157` | Aldi Sokken-Phony phone [onmp157] | Aldi Sokken | 2010 | BY | curated | `/licenses/by/3.0/` | 7 | 37.9 | — | 0.055 | VBR MP3 |
| 19 | `onmp149` | Tramrail-Su mut it mar [onmp149] | Tramrail | 2010 | BY | curated | `/licenses/by/3.0/` | 6 | 35.7 | — | 0.051 | VBR MP3 |
| 20 | `Cum.125_Homunculo_new_age_para_industriales` | CUM 125 - Homunculo - New Age para Industriales | Homunculo | 2011 | BY | curated | `/licenses/by/3.0/` | 5 | 26.5 | — | 0.037 | VBR MP3 |
| 21 | `ER39sicsemper` | dotCommunism - Sic Semper | dotCommunism | 2006 | BY | curated | `/licenses/by/2.5/` | 5 | 21.6 | — | 0.137 | Flac |
| 22 | `onmp164` | Zinoeki-Ginne Gappe [onmp164] | Zinoeki | 2011 | BY | curated | `/licenses/by/3.0/` | 5 | 28.3 | — | 0.041 | VBR MP3 |
| 23 | `onmp193` | ZZZZZ-Disco Bowling [onmp193] | ZZZZZ | 2012 | BY | curated | `/licenses/by/3.0/` | 5 | 38.9 | — | 0.056 | VBR MP3 |
| 24 | `unfound53` | [unfound53] raymundo mendoza - translations ep | raymundo mendoza | 2010 | BY | curated | `/licenses/by/3.0/` | 5 | 29.8 | — | 0.178 | Flac |
| 25 | `BistDomino-PointsOfViewEpnoisybeat026` | Bist & Domino - Points of view ep [Noisybeat 026] | Bist & Domino | — | BY | curated | `/licenses/by/3.0/` | 4 | 25.2 | — | 0.053 | VBR MP3 |
| 26 | `Gaudioblastculture-JoinedSoundsEpeph046nyb048` | Gaudio&Blastculture - Joined Sounds EP [EPH046+NYB04 | — | — | BY | curated | `/licenses/by/3.0/` | 4 | 25.0 | — | 0.060 | VBR MP3 |
| 27 | `onmp121` | Boy In Trouble-3 Little Birds Remixes [onmp121] | Boy In Trouble | 2009 | BY | curated | `/licenses/by/3.0/nl/` | 4 | 17.1 | — | 0.025 | VBR MP3 |
| 28 | `onmp203` | Aldi Sokken-Levensmiddelenfabriek [onmp203] | Aldi Sokken | 2012 | BY | curated | `/licenses/by/3.0/` | 4 | 25.5 | — | 0.037 | VBR MP3 |
| 29 | `stroboskop-label004` | Interhotel EP | Acidko | 2009 | BY | curated | `/licenses/by/3.0/` | 4 | 14.8 | — | 0.021 | VBR MP3 |
| 30 | `stroboskop018` | Morning Song EP | Ivek | 2011 | BY | curated | `/licenses/by/3.0/` | 4 | 16.7 | — | 0.040 | VBR MP3 |
| 31 | `tranz019E.m.b.-MusicIsMyLifeincl.LeseuxRemix` | [Tranz019] E.M.B. - Music Is My Life (Incl. Leseux R | E.M.B. Project | — | BY | curated | `/licenses/by/4.0/` | 4 | 31.8 | — | 0.076 | VBR MP3 |
| 32 | `STE41` | STE41. Interlude. Hopelessnessing | krai | 2017 | BY | curated | `/licenses/by/3.0/` | 3 | 29.5 | 1 / 0.5 h | 0.035 | VBR MP3 |
| 33 | `gargan059VladAntonenko-Groove` | [gargan059] Vlad Antonenko - Groove | — | — | BY | curated | `/licenses/by/3.0/` | 3 | 20.5 | — | 0.030 | VBR MP3 |
| 34 | `tou269` | Anaconda E.P. | Beat Doctor | 2010 | BY | curated | `/licenses/by/3.0/` | 3 | 19.1 | — | 0.037 | 256Kbps MP3 |
| 35 | `yarn021` | Stay Like That EP | Mehta | 2018 | BY | curated | `/licenses/by/4.0/` | 3 | 23.5 | — | 0.249 | WAVE |
| 36 | `mellowgold` | Mellow Gold | Digi Hartatak | 2008 | BY | curated | `/licenses/by/3.0/us/` | 2 | 13.8 | — | 0.146 | WAVE |
| 37 | `tou253` | Lost The Plot | Beat Doctor | 2008 | BY | curated | `/licenses/by/3.0/` | 2 | 12.2 | — | 0.018 | 192Kbps MP3 |
| 38 | `tou261` | Alright | Beat Doctor | 2009 | BY | curated | `/licenses/by/2.0/uk/` | 2 | 13.1 | — | 0.019 | VBR MP3 |
| 39 | `tou268` | Redmann - The Remixes | Redmann | 2010 | BY | curated | `/licenses/by/2.0/uk/` | 2 | 14.7 | — | 0.028 | 256Kbps MP3 |
| 40 | `tou272` | 2010 Remixes : Part 3 | — | 2010 | BY | curated | `/licenses/by/3.0/` | 2 | 12.9 | — | 0.025 | 256Kbps MP3 |
| 41 | `yarn013` | Mehta - Aimlessly Wandering / Bngrv [YARN013] | Mehta | 2015 | BY | curated | `/licenses/by/4.0/` | 2 | 19.0 | — | 0.046 | VBR MP3 |
| 42 | `yarn015` | Interplanetary Criminal – Saucers [YARN015] | Interplanetary Criminal | 2015 | BY | curated | `/licenses/by/4.0/` | 2 | 13.0 | — | 0.137 | WAVE |
| 43 | `yarn022` | Raptom Snig – Arf / Vidom [YARN022] | Raptom Snig | 2019 | BY | curated | `/licenses/by/4.0/` | 2 | 12.8 | — | 0.136 | WAVE |
| 44 | `funkylouie` | Funky Louie | Digi Hartatak | 2008 | BY | curated | `/licenses/by/3.0/` | 1 | 3.8 | — | 0.041 | WAVE |
| 45 | `Boba_Fettuccini_-_Scrumptious` | Boba Fettuccini - Scrumptious (TDC028) | Boba Fettuccini | 2010 | BY-SA | curated | `/licenses/by-sa/3.0/` | 16 | 71.6 | — | 0.142 | VBR MP3 |
| 46 | `onmp122` | Oilboy's aftersun-Let the music speak for itself [on | Oilboy's aftersun | 2009 | BY-SA | curated | `/licenses/by-sa/3.0/nl/` | 16 | 78.9 | — | 0.114 | VBR MP3 |
| 47 | `MNS006_VA--Colores_Paralelos` | MNS006 V.A - Colores Paralelos | Monofónicos | 2016 | BY-SA | curated | `/licenses/by-sa/3.0/` | 15 | 99.4 | — | 0.239 | 320Kbps MP3 |
| 48 | `DjWaybig-Peace` | DJ Waybig - Peace (TDC016) | DJ Waybig | 2009 | BY-SA | curated | `/licenses/by-sa/3.0/` | 13 | 58.8 | — | 0.070 | VBR MP3 |
| 49 | `Earl_Grey_-_Indo_Gold_Club_Deluxe_Edition` | Earl Grey - Indo Gold Club (Deluxe Edition) (TDC024A | Earl Grey | 2010 | BY-SA | curated | `/licenses/by-sa/3.0/` | 13 | 52.7 | — | 0.108 | VBR MP3 |
| 50 | `Various_Artists_-_Let_There_Be_House_Vol_1` | Various Artists - Let There Be House Vol. 1 (TDC009) | Various Artists | 2008 | BY-SA | curated | `/licenses/by-sa/3.0/` | 13 | 55.5 | — | 0.099 | VBR MP3 |
| 51 | `Dark_DJ_-_2010` | Dark DJ - 2010 (TDC019) | Dark DJ | 2010 | BY-SA | curated | `/licenses/by-sa/3.0/` | 12 | 57.1 | — | 0.055 | VBR MP3 |
| 52 | `MNE007_Gartner--snk` | MNE007 Gartner - snk | Gartner | 2016 | BY-SA | curated | `/licenses/by-sa/3.0/` | 12 | 58.1 | — | 0.162 | 320Kbps MP3 |
| 53 | `TDC048` | Dark DJ - Stereo Fidelity (TDC048) | Dark DJ | 2012 | BY-SA | curated | `/licenses/by-sa/3.0/` | 12 | 65.6 | — | 0.159 | VBR MP3 |
| 54 | `brh11_V.A._-_Conspiratio` | brh11 V.A. - Conspiratio | — | 2015 | BY-SA | curated | `/licenses/by-sa/3.0/` | 12 | 72.5 | — | 0.177 | 320Kbps MP3 |
| 55 | `m3d049_baudOfPassion_by_xik` | [m3d049] Baud Of Passion by X|K | — | 2007 | BY-SA | curated | `/licenses/by-sa/3.0/us/` | 12 | 59.1 | — | 0.085 | VBR MP3 |
| 56 | `onmp169` | Kara Queen-Simply A Woman [onmp169] | Kara Queen | 2011 | BY-SA | curated | `/licenses/by-sa/3.0/` | 12 | 53.5 | — | 0.077 | VBR MP3 |
| 57 | `BFTG_254` | Yūrei (Ju-on (呪怨) Edition) | Humanfobia | 2025 | BY-SA | curated | `/licenses/by-sa/4.0/` | 11 | 33.6 | — | 0.162 | Flac |
| 58 | `Earl_Grey_-_Indo_Gold_Club` | Earl Grey - Indo Gold Club (TDC024) | Earl Grey | 2010 | BY-SA | curated | `/licenses/by-sa/3.0/` | 11 | 45.5 | — | 0.094 | VBR MP3 |
| 59 | `cwad001-incentive-circumscribed` | [cwad001] Incentive - Circumscribed | Incentive | 2017 | BY-SA | curated | `/licenses/by-sa/4.0/` | 11 | 64.2 | — | 0.155 | VBR MP3 |
| 60 | `BFTG_246` | 1983 Toyota Corolla | 2003 Toyota Corolla | 2025 | BY-SA | curated | `/licenses/by-sa/4.0/` | 10 | 19.7 | — | 0.090 | Flac |
| 61 | `KSBPEarthAnalog` | Earth Analog | Kansas Beach Patrol | 2012 | BY-SA | curated | `/licenses/by-sa/3.0/` | 10 | 25.6 | — | 0.037 | VBR MP3 |
| 62 | `MNF019_Velez--Monofonicos_Collabs_01` | MNF019 Velez - Monofonicos Collabs 01 | Velez | 2015 | BY-SA | curated | `/licenses/by-sa/3.0/` | 10 | 53.3 | — | 0.133 | 320Kbps MP3 |
| 63 | `MNS007_VA--Colores_Aniversario` | MNS007 VA - Colores Aniversario | Monofonicos | 2018 | BY-SA | curated | `/licenses/by-sa/4.0/` | 10 | 58.2 | — | 0.151 | VBR MP3 |
| 64 | `mnf050-douglas-fugazi-mar-de-la-tranquilidad` | MNF050 Douglas Fugazi - Mar De La Tranquilidad | Douglas Fugazi | 2025 | BY-SA | curated | `/licenses/by-sa/4.0/` | 10 | 67.9 | — | 0.185 | VBR MP3 |
| 65 | `BFTG_268` | Super Awesome EP | Lily.com | 2025 | BY-SA | curated | `/licenses/by-sa/4.0/` | 9 | 21.1 | — | 0.236 | 24bit Flac +Flac |
| 66 | `MNE014_Therap--Integration` | MNE014 Therap - Integration | Therap | 2022 | BY-SA | curated | `/licenses/by-sa/4.0/` | 9 | 46.3 | — | 0.128 | VBR MP3 |
| 67 | `MNF022_DCM--Elevacion` | MNF022 DCM - Elevación | DCM | 2016 | BY-SA | curated | `/licenses/by-sa/3.0/` | 9 | 63.1 | — | 0.153 | 320Kbps MP3 |
| 68 | `MNF033_AFM--Sometimes_EP` | MNF033 - AFM - Sometimes EP | AFM | 2019 | BY-SA | curated | `/licenses/by-sa/4.0/` | 9 | 61.1 | — | 0.147 | 320Kbps MP3 |
| 69 | `MNS005_VA_Colores--Nublados` | MNS 005 VA Colores Nublados | — | 2014 | BY-SA | curated | `/licenses/by-sa/3.0/` | 9 | 57.5 | — | 0.138 | VBR MP3 |
| 70 | `MNF030_MALA--Bloom` | MNF030 MALA - Bloom | MALA | 2018 | BY-SA | curated | `/licenses/by-sa/4.0/` | 9 | 25.9 | — | 0.285 | MPEG4 +VBR MP3 |
| 71 | `MNF046_DIPT---Aural_Visions` | MNF046 DIPT - Aural Visions | DIPT | 2023 | BY-SA | curated | `/licenses/by-sa/4.0/` | 8 | 34.5 | — | 0.116 | VBR MP3 |
| 72 | `MNF048_Bobby_Marleni--Defected_Jamz_Vol_3` | MNF048 Bobby Marleni - Defected Jamz Vol. 3 | Bobby Marleni | 2024 | BY-SA | curated | `/licenses/by-sa/4.0/` | 8 | 46.5 | — | 0.112 | VBR MP3 |
| 73 | `tranz062HumanRobot-Stellaralbum` | [TRANZ062] Human Robot - Stellar (Album) | Jeferson Ciavi | 2016 | BY-SA | curated | `/licenses/by-sa/4.0/` | 8 | 57.5 | — | 0.912 | WAVE |
| 74 | `EE023-j4ck` | [EE023] J4ck Sh4rk - Anthology '11: Pushing Envelope | J4ck Sh4rk | 2017 | BY-SA | curated | `/licenses/by-sa/3.0/` | 7 | 44.5 | — | 0.173 | Flac |
| 75 | `EE032` | [EE032] J4ck Sh4rk - Anthology '13: Real Disco | J4ck Sh4rk | 2017 | BY-SA | curated | `/licenses/by-sa/3.0/` | 7 | 42.8 | — | 0.139 | Flac |
| 76 | `MNF014_Tranquilo_Bobby--Magic_Tricks` | MNF014 Tranquilo Bobby - Magic Tricks | Monofonicos | 2013 | BY-SA | curated | `/licenses/by-sa/3.0/` | 7 | 48.2 | — | 0.116 | VBR MP3 |
| 77 | `MNF018_Sir_Leaks--Sonidos_Bajotierra` | MNF018 Sir Leaks - Sonidos Bajotierra | Sir Leaks | 2015 | BY-SA | curated | `/licenses/by-sa/3.0/` | 7 | 51.2 | — | 0.128 | 320Kbps MP3 |
| 78 | `MNF028_Sir_Leaks--Movimiento_De_Aire` | MNF028 Sir Leaks - Movimiento De Aire | Sir Leaks | — | BY-SA | curated | `/licenses/by-sa/4.0/` | 7 | 42.5 | — | 0.103 | 320Kbps MP3 |
| 79 | `MNF032_Spirit_Come_First--1993_Again_EP` | MNF032 - Spirit Come First - 1993 Again EP | Spirit Come First | 2019 | BY-SA | curated | `/licenses/by-sa/4.0/` | 7 | 46.7 | — | 0.117 | 320Kbps MP3 |
| 80 | `MNF038_MALA--Gloom` | MNF038 MALA - Gloom | Monofónicos | 2020 | BY-SA | curated | `/licenses/by-sa/4.0/` | 7 | 21.7 | — | 0.065 | VBR MP3 |
| 81 | `MNF053_MALA--Selected_Bass_Works_Vol_3` | MNF053 MALA - Selected Bass Works Vol 3 | MALA | 2025 | BY-SA | curated | `/licenses/by-sa/4.0/` | 7 | 27.7 | — | 0.071 | 320Kbps MP3 |
| 82 | `DLR108` | [DLR108] GrΣγci†γ - SØmε †Δlεs In GrεγscΔlεs… | — | 2014 | BY-SA | curated | `/licenses/by-sa/3.0/` | 6 | 19.9 | — | 0.051 | VBR MP3 |
| 83 | `MNE008_Therap--Transito` | MNE008 Therap - Transito | Therap | 2016 | BY-SA | curated | `/licenses/by-sa/3.0/` | 6 | 29.6 | — | 0.075 | VBR MP3 |
| 84 | `MNF024_Bobby_Marleni--Defected_Jamz_Vol_2` | MNF024 Bobby Marleni - Defected Jamz Vol 2 | MALA | 2017 | BY-SA | curated | `/licenses/by-sa/3.0/` | 6 | 29.7 | — | 0.074 | 320Kbps MP3 |
| 85 | `MNF031_Miguel_Duque--Pulsar_EP` | MNF031 - Miguel Duque - Pulsar EP | Miguel Duque | 2019 | BY-SA | curated | `/licenses/by-sa/4.0/` | 6 | 41.6 | — | 0.106 | 320Kbps MP3 |
| 86 | `MNF037_Monka--First_Version` | MNF037 Monka - First Version | Monka | 2020 | BY-SA | curated | `/licenses/by-sa/4.0/` | 6 | 39.8 | — | 0.099 | VBR MP3 |
