# F-0 notes — the bar verdicts under the registered resampling unit (the dinner clusters)

*Written 2026-09-27 (UTC) by the COI F-0 lane; generated by `series/f0_notes.py` from `series/series.json`, `series/items.json` and the bar tests `series/ladder.py` writes (every figure computed, none typed). The brief: the lead's BRIEF-COI-F0 (plans 2026-09-26, from COI-GAPS-AND-PLAN-v2 §1 and §3 build 1); the rulings: DECISIONS D-20260926-012, D-20260927-001 and D-20260927-003.*

## 1 · What changed

- **The bars' resampling unit.** Every B-anchor and B-seat verdict in `charts/data/c3-tests.csv` was computed by resampling ITEMS (`stats.noninferiority` → `paired_diff_bootstrap`); PREREG-S0 §4.2 and KIT.lock.json (sets.c `dinner_id`) register CLUSTERS. `stats.noninferiority` now goes through `stats.paired_bootstrap` (the registered form, with the exact McNemar p), and `ladder.bar_tests` passes `kitlock.kit_set('c').clusters_of(...)` for the items it tests, in kit order: clusters (16) on the whole set, 10,000 resamples, seed 20260923 (Python random.Random), all read from `facts.PREREG_BOOTSTRAP`. The clusters are numbered by first appearance in kit order, the kit's existing convention (D-20260927-001 (1)); every record says its `unit`.
- **Both parity halves.** Each paired bar is also read on the kit-order even and odd halves (n = 54 and 54; delta 10 points by R-15's n < 100 rule; units clusters (16) and clusters (15)), each under clusters restricted to its own items. `c3-tests.csv` gains each half's diff, lo, hi, n, unit, delta and verdicts, and a `both_halves` verdict per bar: a model clears on both halves only if it clears on each.
- **At the boundary (D-20260927-003).** A verdict whose lower bound lies within one item of the set it is tested on (1/n: 1/108 = 0.0093 on the whole set, 1/54 = 0.0185 on a half) of its line (0 for 'with margin', -delta for 'matches') carries `<bar> at_boundary` = True; the ladder (`first_at_boundary`, `cheapest_at_boundary`) and C3 print it. The bar's own row (the anchor on B-anchor and B-anchor (margin), the seat on B-seat) is the bar itself: its label there is blank and it has no seed row. A label: it moves no verdict.
- **Seed rows (D-20260927-001 (2)).** Every bar bound within two items of the tested set (2/n: 0.0185 whole, 0.0370 a half) of its line prints a row in `charts/data/c3-seed-sensitivity.csv`: its lower bound at the registered seed 20260923 first, then at seeds 1-20, and at how many of those 21 seeds the verdict is the registered one. 169 rows at this build (§5).
- **Regenerated with the kit's own builder** (`python3 -B series/charts.py`; nothing hand-edited): `charts/data/c3-tests.csv`, `c3-ladder.csv`, the new `c3-seed-sensitivity.csv`, `charts/c3-ladder.svg`, `charts/c2-cost-per-correct.svg` (the staircase reads B-anchor) and `charts/CHARTS.md`. C4 and C5 do not read the bar verdicts and regenerate byte-identical.

## 2 · Reading 0's rows are untouched

Only the verdicts over the rows moved. `series/series.jsonl` sha256 `902747cd084a25980ba4db0ed6dd660b05fdcc0e3cd2b88522aed2b7be36e215`: the sha A-05 cites in PREREG-S0.md. The item vectors the tests pair (`series/items.json`) sha256 `290feb0fc86a61638d212ad89b5ed1bfd7308ba25a173e47f949bf9e75a64c18`. 135 headline six-way rows are tested, each against the anchor (`withheld-2026-10-14`) and the seat (`withheld-2026-10-14`); no strict score, n, diff or price in `c3-tests.csv` changed.

## 3 · The flips: 14 verdicts move, 11 on the anchor bars and 3 on the seat bar

Whole set, the superseded item form beside the registered cluster form (same seed, same resamples). COI-GAPS-AND-PLAN-v2 §1 counted the anchor bars only; the seat bar's flips are real flips its count left out (the lead's ruling, 2026-09-27).

| row_id | backend | model | bar | items | clusters | lo, items | lo, clusters | at the boundary |
|---|---|---|---|---|---|---:|---:|---|
| withheld-2026-10-14 | ollama.com | deepseek-v4-flash:0731-cloud | B-anchor | clears | fails | -0.0463 | -0.0600 | no |
| withheld-2026-10-14 | rtx-3090 | gemma4:26b-a4b-it-q4_K_M | B-anchor | fails | clears | -0.0648 | -0.0439 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-05-13 | B-anchor | fails | clears | -0.0556 | -0.0476 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k2.7-code:cloud | B-anchor | clears | fails | -0.0463 | -0.0734 | no |
| withheld-2026-10-14 | rtx-5090-laptop | qwen2.5:32b-instruct-q4_K_M | B-anchor | clears | fails | -0.0463 | -0.0734 | no |
| withheld-2026-10-14 | Anthropic | claude-fable-5-1+fallback-off | B-anchor (margin) | fails | clears | -0.0093 | +0.0000 | yes |
| withheld-2026-10-14 | Anthropic | claude-sonnet-5+effort-low | B-anchor (margin) | clears | fails | +0.0000 | -0.0093 | yes |
| withheld-2026-10-14 | ollama.com | deepseek-v4-pro:0813-cloud | B-anchor (margin) | fails | clears | -0.0093 | +0.0000 | yes |
| withheld-2026-10-14 | ollama.com | deepseek-v4.1-flash:cloud | B-anchor (margin) | clears | fails | +0.0093 | -0.0094 | no |
| withheld-2026-10-14 | rtx-3090 | gemma4:31b-it-q4_K_M | B-anchor (margin) | fails | clears | -0.0093 | +0.0000 | yes |
| withheld-2026-10-14 | ollama.com | qwen3.5:397b-cloud | B-anchor (margin) | fails | clears | -0.0093 | +0.0000 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4-0613 | B-seat | fails | clears | -0.0648 | -0.0455 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-05-13 | B-seat | fails | clears | -0.0648 | -0.0472 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k2.7-code:cloud | B-seat | clears | fails | -0.0463 | -0.0636 | no |

## 4 · The headline receipts

- **The laptop's first B-anchor clearer under items**, `qwen2.5:32b-instruct-q4_K_M` (2024-09-17, withheld-2026-10-14): under clusters it FAILS (lo -0.0734; items -0.0463). The first under clusters is `qwen3.5:27b-q4_K_M` (2026-02-24).
- **The first open model that fits a 24 GB card and matches gpt-4-0613 on both 24 GB cards, under clusters and on both halves:** `qwen3.5:27b-q4_K_M` (weights 2026-02-24).

| card | row_id | whole: lo | matches | with margin | even: lo | matches | with margin | odd: lo | matches | with margin |
|---|---|---:|---|---|---:|---|---|---:|---|---|
| rtx-3090 | withheld-2026-10-14 | +0.0177 | yes | yes | -0.0639 | yes | no | +0.0179 | yes | yes |
| rtx-5090-laptop | withheld-2026-10-14 | +0.0096 | yes | yes | -0.0639 | yes | no | +0.0000 | yes | yes |

## 5 · The seed rows (D-20260927-001): every bar bound within two items of its line

`lo` at the registered seed 20260923; the range over it and seeds 1-20; the verdict's agreement across those seeds. The full row (every seed's lo) is `charts/data/c3-seed-sensitivity.csv`.

| row_id | backend | model | bar | part | line | lo | lo over the seeds | same verdict | at the boundary |
|---|---|---|---|---|---:|---:|---|---|---|
| withheld-2026-10-14 | Anthropic | claude-sonnet-4-5 | B-anchor (margin) | even | +0.00 | +0.0339 | +0.0328 to +0.0345 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-sonnet-4-5 | B-anchor (margin) | odd | +0.00 | +0.0182 | +0.0179 to +0.0182 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-haiku-4-5 | B-seat | odd | -0.10 | -0.1346 | -0.1364 to -0.1327 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-4-5 | B-anchor (margin) | odd | +0.00 | +0.0339 | +0.0323 to +0.0339 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-4-6 | B-anchor (margin) | even | +0.00 | +0.0189 | +0.0189 to +0.0196 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-sonnet-4-6 | B-anchor (margin) | even | +0.00 | -0.0364 | -0.0370 to -0.0312 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-4-7 | B-anchor (margin) | whole | +0.00 | +0.0000 | +0.0000 to +0.0086 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-opus-4-7 | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0154 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-opus-4-7 | B-seat | even | -0.10 | -0.0755 | -0.0784 to -0.0741 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-4-8+effort-low | B-anchor (margin) | whole | +0.00 | +0.0092 | +0.0090 to +0.0093 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-opus-4-8+effort-low | B-anchor | even | -0.10 | -0.0656 | -0.0714 to -0.0625 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-4-8+effort-low | B-seat | even | -0.10 | -0.0926 | -0.0926 to -0.0877 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-sonnet-5+effort-low | B-anchor (margin) | whole | +0.00 | -0.0093 | -0.0096 to -0.0088 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-sonnet-5+effort-low | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0156 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-opus-5 | B-anchor (margin) | even | +0.00 | -0.0213 | -0.0222 to -0.0204 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-5 | B-anchor (margin) | odd | +0.00 | +0.0179 | +0.0175 to +0.0185 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-fable-5-1+fallback-off | B-anchor (margin) | whole | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-fable-5-1+fallback-off | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0154 | 21 of 21 | yes |
| withheld-2026-10-14 | Anthropic | claude-fable-5-1+fallback-off | B-seat | even | -0.10 | -0.0638 | -0.0667 to -0.0613 | 21 of 21 | no |
| withheld-2026-10-14 | Anthropic | claude-opus-5-5+effort-low | B-anchor (margin) | even | +0.00 | +0.0189 | +0.0185 to +0.0196 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4-0613 | B-seat | whole | -0.05 | -0.0455 | -0.0463 to -0.0446 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4-0613 | B-seat | even | -0.10 | -0.0833 | -0.0833 to -0.0794 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4-turbo-2024-04-09 | B-anchor (margin) | odd | +0.00 | +0.0339 | +0.0323 to +0.0339 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4-turbo-2024-04-09 | B-seat | whole | -0.05 | -0.0370 | -0.0374 to -0.0303 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-05-13 | B-anchor | whole | -0.05 | -0.0476 | -0.0476 to -0.0459 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-05-13 | B-anchor | even | -0.10 | -0.1250 | -0.1277 to -0.1200 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-05-13 | B-seat | whole | -0.05 | -0.0472 | -0.0472 to -0.0455 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-08-06 | B-anchor | whole | -0.05 | -0.0459 | -0.0472 to -0.0446 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-08-06 | B-anchor | even | -0.10 | -0.1053 | -0.1072 to -0.1020 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-08-06 | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-08-06 | B-seat | whole | -0.05 | -0.0476 | -0.0476 to -0.0463 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-08-06 | B-seat | even | -0.10 | -0.1273 | -0.1277 to -0.1231 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-11-20 | B-anchor | whole | -0.05 | -0.0485 | -0.0490 to -0.0481 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-11-20 | B-anchor (margin) | odd | +0.00 | +0.0189 | +0.0182 to +0.0189 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4o-2024-11-20 | B-seat | whole | -0.05 | -0.0566 | -0.0566 to -0.0550 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | o3-mini-2025-01-31 | B-anchor | odd | -0.10 | -0.1250 | -0.1296 to -0.1224 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | o3-mini-2025-01-31 | B-seat | odd | -0.10 | -0.1154 | -0.1176 to -0.1132 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4.1-2025-04-14 | B-anchor (margin) | even | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4.1-2025-04-14 | B-anchor (margin) | odd | +0.00 | +0.0345 | +0.0328 to +0.0345 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-4.1-mini-2025-04-14 | B-anchor | odd | -0.10 | -0.0980 | -0.1000 to -0.0943 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-4.1-mini-2025-04-14 | B-seat | odd | -0.10 | -0.0741 | -0.0741 to -0.0714 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | o3-2025-04-16 | B-anchor (margin) | odd | +0.00 | +0.0169 | +0.0167 to +0.0172 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | o4-mini-2025-04-16 | B-anchor (margin) | whole | +0.00 | -0.0099 | -0.0180 to -0.0099 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | o4-mini-2025-04-16 | B-anchor | even | -0.10 | -0.0909 | -0.0980 to -0.0909 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | o4-mini-2025-04-16 | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | o4-mini-2025-04-16 | B-seat | even | -0.10 | -0.1000 | -0.1042 to -0.0980 | 17 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5-2025-08-07 | B-anchor (margin) | whole | +0.00 | +0.0095 | +0.0093 to +0.0096 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5-2025-08-07 | B-anchor (margin) | even | +0.00 | -0.0217 | -0.0227 to -0.0204 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5-2025-08-07 | B-anchor (margin) | odd | +0.00 | +0.0175 | +0.0169 to +0.0179 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5-mini-2025-08-07 | B-anchor | odd | -0.10 | -0.0926 | -0.0943 to -0.0893 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5-mini-2025-08-07 | B-seat | odd | -0.10 | -0.0833 | -0.0833 to -0.0800 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.1-2025-11-13 | B-anchor (margin) | even | +0.00 | +0.0182 | +0.0179 to +0.0182 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.1-2025-11-13 | B-anchor (margin) | odd | +0.00 | +0.0185 | +0.0182 to +0.0189 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.2-2025-12-11 | B-anchor (margin) | even | +0.00 | -0.0182 | -0.0189 to -0.0179 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.2-2025-12-11 | B-anchor (margin) | odd | +0.00 | +0.0196 | +0.0192 to +0.0196 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5.4-2026-03-05 | B-anchor (margin) | whole | +0.00 | +0.0103 | +0.0098 to +0.0182 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5.4-2026-03-05 | B-anchor (margin) | even | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.4-2026-03-05 | B-anchor (margin) | odd | +0.00 | +0.0159 | +0.0000 to +0.0169 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.4-mini-2026-03-17 | B-anchor (margin) | odd | +0.00 | -0.0200 | -0.0213 to -0.0196 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5.6-luna | B-anchor (margin) | whole | +0.00 | -0.0096 | -0.0169 to -0.0093 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5.6-luna | B-anchor | even | -0.10 | -0.0638 | -0.0638 to -0.0612 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5.6-luna | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.6-luna | B-seat | even | -0.10 | -0.0769 | -0.0784 to -0.0727 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-5.6-terra | B-anchor (margin) | whole | +0.00 | +0.0088 | +0.0000 to +0.0091 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.6-terra | B-anchor (margin) | even | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-5.6-terra | B-anchor (margin) | odd | +0.00 | -0.0189 | -0.0196 to -0.0185 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-6-astra | B-anchor (margin) | even | +0.00 | +0.0357 | +0.0351 to +0.0364 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-6-astra | B-anchor (margin) | odd | +0.00 | +0.0357 | +0.0345 to +0.0370 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-6-luna | B-anchor (margin) | whole | +0.00 | +0.0093 | +0.0093 to +0.0099 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-6-luna | B-anchor | even | -0.10 | -0.0800 | -0.0816 to -0.0769 | 21 of 21 | no |
| withheld-2026-10-14 | OpenAI | gpt-6-luna | B-seat | even | -0.10 | -0.0909 | -0.0909 to -0.0870 | 21 of 21 | yes |
| withheld-2026-10-14 | OpenAI | gpt-6-sol | B-anchor (margin) | even | +0.00 | +0.0175 | +0.0167 to +0.0179 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | mistral-large-3:675b-cloud | B-anchor | whole | -0.05 | -0.0360 | -0.0374 to -0.0306 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | mistral-large-3:675b-cloud | B-anchor | even | -0.10 | -0.0741 | -0.0755 to -0.0727 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | mistral-large-3:675b-cloud | B-anchor (margin) | odd | +0.00 | -0.0185 | -0.0185 to -0.0182 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | mistral-large-3:675b-cloud | B-seat | even | -0.10 | -0.0800 | -0.0847 to -0.0800 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | qwen3.5:397b-cloud | B-anchor (margin) | whole | +0.00 | +0.0000 | +0.0000 to +0.0088 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | qwen3.5:397b-cloud | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | nemotron-3-super:cloud | B-anchor | odd | -0.10 | -0.1250 | -0.1273 to -0.1207 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | nemotron-3-super:cloud | B-seat | odd | -0.10 | -0.1167 | -0.1207 to -0.1154 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | gemma4:31b-cloud | B-anchor (margin) | even | +0.00 | -0.0192 | -0.0200 to -0.0182 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | gemma4:31b-cloud | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0159 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | gemma4:31b-cloud | B-seat | even | -0.10 | -0.0690 | -0.0727 to -0.0625 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | glm-5.1:cloud | B-anchor (margin) | whole | +0.00 | +0.0172 | +0.0100 to +0.0179 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | glm-5.1:cloud | B-anchor (margin) | even | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | glm-5.1:cloud | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0149 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k2.6:cloud | B-anchor | even | -0.10 | -0.1042 | -0.1053 to -0.1000 | 17 of 21 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k2.6:cloud | B-seat | whole | -0.05 | -0.0614 | -0.0619 to -0.0583 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | kimi-k2.6:cloud | B-seat | even | -0.10 | -0.1148 | -0.1186 to -0.1111 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k2.6:cloud | B-seat | odd | -0.10 | -0.0784 | -0.0820 to -0.0781 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | nemotron-3-ultra:cloud | B-anchor | whole | -0.05 | -0.0467 | -0.0481 to -0.0455 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | nemotron-3-ultra:cloud | B-anchor (margin) | odd | +0.00 | +0.0317 | +0.0308 to +0.0323 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | nemotron-3-ultra:cloud | B-seat | whole | -0.05 | -0.0463 | -0.0467 to -0.0439 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k2.7-code:cloud | B-anchor | even | -0.10 | -0.1273 | -0.1304 to -0.1250 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | kimi-k2.7-code:cloud | B-seat | whole | -0.05 | -0.0636 | -0.0660 to -0.0614 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | kimi-k2.7-code:cloud | B-seat | even | -0.10 | -0.1296 | -0.1333 to -0.1273 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | glm-5.2:cloud | B-anchor (margin) | odd | +0.00 | -0.0192 | -0.0200 to -0.0189 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | glm-5.2:cloud | B-seat | even | -0.10 | -0.0877 | -0.0893 to -0.0851 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k3:cloud | B-anchor (margin) | whole | +0.00 | +0.0095 | +0.0093 to +0.0100 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | kimi-k3:cloud | B-anchor (margin) | even | +0.00 | +0.0000 | +0.0000 to +0.0000 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | kimi-k3:cloud | B-anchor (margin) | odd | +0.00 | -0.0192 | -0.0200 to -0.0192 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | deepseek-v4-flash:0731-cloud | B-anchor | whole | -0.05 | -0.0600 | -0.0642 to -0.0577 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | deepseek-v4-flash:0731-cloud | B-anchor | even | -0.10 | -0.1154 | -0.1154 to -0.1111 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | deepseek-v4-flash:0731-cloud | B-seat | whole | -0.05 | -0.0476 | -0.0476 to -0.0463 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | deepseek-v4-pro:0813-cloud | B-anchor (margin) | whole | +0.00 | +0.0000 | +0.0000 to +0.0085 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | deepseek-v4-pro:0813-cloud | B-anchor (margin) | even | +0.00 | -0.0364 | -0.0377 to -0.0357 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | deepseek-v4-pro:0813-cloud | B-anchor (margin) | odd | +0.00 | +0.0149 | +0.0000 to +0.0159 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | glm-5.3-flash:cloud | B-anchor (margin) | odd | +0.00 | -0.0182 | -0.0189 to -0.0179 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | glm-5.3-flash:cloud | B-seat | even | -0.10 | -0.0930 | -0.0943 to -0.0909 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | glm-5.3:cloud | B-anchor | even | -0.10 | -0.1311 | -0.1346 to -0.1273 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | glm-5.3:cloud | B-anchor (margin) | odd | +0.00 | +0.0000 | +0.0000 to +0.0151 | 21 of 21 | yes |
| withheld-2026-10-14 | ollama.com | deepseek-v4.1-flash:cloud | B-anchor (margin) | whole | +0.00 | -0.0094 | -0.0095 to -0.0093 | 21 of 21 | no |
| withheld-2026-10-14 | ollama.com | deepseek-v4.1-flash:cloud | B-anchor (margin) | odd | +0.00 | +0.0000 | -0.0161 to +0.0000 | 12 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | qwen2.5:32b-instruct-q4_K_M | B-anchor | whole | -0.05 | -0.0648 | -0.0673 to -0.0636 | 21 of 21 | no |
| withheld-2026-10-14 | rtx-3090 | qwen2.5:32b-instruct-q4_K_M | B-anchor (margin) | odd | +0.00 | -0.0185 | -0.0189 to -0.0182 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | qwen2.5:32b-instruct-q4_K_M | B-seat | whole | -0.05 | -0.0566 | -0.0571 to -0.0550 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | phi4:14b-q4_K_M | B-anchor | odd | -0.10 | -0.0741 | -0.0769 to -0.0727 | 21 of 21 | no |
| withheld-2026-10-14 | rtx-3090 | mistral-small:24b-instruct-2501-q4_K_M | B-anchor | odd | -0.10 | -0.1071 | -0.1111 to -0.1071 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | mistral-small:24b-instruct-2501-q4_K_M | B-seat | odd | -0.10 | -0.0862 | -0.0893 to -0.0834 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | qwen3:32b-q4_K_M | B-anchor | odd | -0.10 | -0.1000 | -0.1042 to -0.1000 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | qwen3:32b-q4_K_M | B-seat | odd | -0.10 | -0.0755 | -0.0800 to -0.0741 | 21 of 21 | no |
| withheld-2026-10-14 | rtx-3090 | mistral-small3.2:24b-instruct-2506-q4_K_M | B-seat | odd | -0.10 | -0.1333 | -0.1346 to -0.1304 | 21 of 21 | no |
| withheld-2026-10-14 | rtx-3090 | qwen3.5:27b-q4_K_M | B-anchor (margin) | whole | +0.00 | +0.0177 | +0.0174 to +0.0182 | 21 of 21 | no |
| withheld-2026-10-14 | rtx-3090 | qwen3.5:27b-q4_K_M | B-anchor | even | -0.10 | -0.0639 | -0.0714 to -0.0625 | 21 of 21 | no |
| withheld-2026-10-14 | rtx-3090 | qwen3.5:27b-q4_K_M | B-anchor (margin) | odd | +0.00 | +0.0179 | +0.0172 to +0.0185 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | qwen3.5:27b-q4_K_M | B-seat | even | -0.10 | -0.0909 | -0.0962 to -0.0893 | 21 of 21 | yes |
| withheld-2026-10-14 | rtx-3090 | gemma4:26b-a4b-it-q4_K_M | B-anchor | whole | -0.05 | -0.0439 | -0.0455 to -0.0439 | 21 of 21 | yes |
