# the desktop's larger card reading 0 — generated by analyse.py (2026-09-23T20:32:34Z); every figure from the rows; strict = benchbox's lane parser (provisional until parser v2), v1 = run.py decide(); J per correct uses STRICT correct

## session 20260923T182435Z-beside (bench resident ['18:25:07Z', '18:38:48Z'])

| arm | model · digest | task | strict correct / n (lane parser v2-benchbox-1; v1 beside) | J/correct board gross (whole window) | J/correct net of the seats' idle | J/correct compute-phase | box-delta J/correct | median s/item | median load ms | collided | clean J/item gross | decode tok/s | prefill tok/s | TTFT median s | J/1k decode (probe) |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| b1-gemma4-anchor-cd | gemma4:26b-a4b-it-q4_K_M · 5571076f3d70 | c | 86 / 108 (v1 86) | 157.4 | 74.3 | 12.7 | 85.4 | 1.220 | 1026 | 0 of 108 | 126.1 | 168.1 | 4575 | 1.206 | 1826.7 |
| b1-gemma4-anchor-cd | gemma4:26b-a4b-it-q4_K_M · 5571076f3d70 | d | 35 / 48 (v1 35) | 249.0 | 116.6 | 73.9 | 124.2 | 1.343 | 1018 | 0 of 48 | 182.2 | 168.1 | 4575 | 1.206 | 1826.7 |
| b1-mistral-small3.2-cd | mistral-small3.2:24b-instruct-2506-q4_K_M · 5a408ab55df5 | c | 74 / 108 (v1 74) | 139.6 | 91.6 | 14.7 | 45.6 | 0.645 | 574 | 0 of 108 | 95.7 | 89.7 | 5376 | 0.639 | 4926.8 |
| b1-mistral-small3.2-cd | mistral-small3.2:24b-instruct-2506-q4_K_M · 5a408ab55df5 | d | 24 / 48 (v1 24) | 252.5 | 182.7 | 40.3 | 83.8 | 0.697 | 577 | 0 of 48 | 127.9 | 89.7 | 5376 | 0.639 | 4926.8 |
| b1-qwen3.5-35b-a3b-cd | qwen3.5:35b-a3b-q4_K_M · 3460ffeede54 | c | 82 / 108 (v1 82) | 189.4 | 109.4 | 17.5 | 22.2 | 1.021 | 805 | 4 of 108 | 114.7 | 126.5 | 6016 | 1.170 | 2129.2 |
| b1-qwen3.5-35b-a3b-cd | qwen3.5:35b-a3b-q4_K_M · 3460ffeede54 | d | 35 / 48 (v1 35) | 185.7 | 127.1 | 28.0 | 58.2 | 1.190 | 806 | 0 of 48 | 136.5 | 126.5 | 6016 | 1.170 | 2129.2 |

Interference: canary BEFORE 60 min (n 54, median 212.6188795 ms, p95 386.185163) · DURING (n 13, median 220.964027, p95 277.103377, max 1815.050874; 8 overlapping a bench item, 1 over 805 ms) · AFTER (n 27, median 221.545633, complete=True) · docent ITL windows 0 (max None ms vs 8.43) · trip None · UPS load max 47 % · the desktop's larger card free min 7679.0 MiB · bench max 23300.0 MiB · temp max 60.0 C

## session 20260923T194402Z-beside (bench resident ['19:44:31Z', '19:51:08Z'])

| arm | model · digest | task | strict correct / n (lane parser v2-benchbox-1; v1 beside) | J/correct board gross (whole window) | J/correct net of the seats' idle | J/correct compute-phase | box-delta J/correct | median s/item | median load ms | collided | clean J/item gross | decode tok/s | prefill tok/s | TTFT median s | J/1k decode (probe) |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| b2-mistral-7b-v0.1-q4_0-cd | mistral:v0.1 · b17615239298 | c | 10 / 108 (v1 10) | 427.5 | 243.1 | 74.1 | 234.8 | 0.264 | 179 | 0 of 108 | 39.8 | 271.1 | 15238 | 0.245 | 1511.1 |
| b2-mistral-7b-v0.1-q4_0-cd | mistral:v0.1 · b17615239298 | d | 0 / 48 (v1 12) | — | — | — | — | 0.307 | 180 | 0 of 48 | 51.5 | 271.1 | 15238 | 0.245 | 1511.1 |
| b2-mistral-7b-v0.1-q8_0-cd | mistral:7b-instruct-q8_0 · 2162e081e7f0 | c | 10 / 108 (v1 10) | 519.0 | 259.2 | 114.6 | 201.6 | 0.280 | 180 | 0 of 108 | 48.0 | 172.6 | 14202 | 0.251 | 2574.1 |
| b2-mistral-7b-v0.1-q8_0-cd | mistral:7b-instruct-q8_0 · 2162e081e7f0 | d | 0 / 48 (v1 12) | — | — | — | — | 0.329 | 183 | 0 of 48 | 60.3 | 172.6 | 14202 | 0.251 | 2574.1 |
| b2-mistral-7b-v0.1-fp16-cd | mistral:7b-instruct-fp16 · 7334da3db4d2 | c | 11 / 108 (v1 11) | 585.8 | 410.6 | 173.2 | 397.3 | 0.304 | 180 | 0 of 108 | 61.1 | 102.8 | 13056 | 0.250 | 3917.0 |
| b2-mistral-7b-v0.1-fp16-cd | mistral:7b-instruct-fp16 · 7334da3db4d2 | d | 0 / 48 (v1 12) | — | — | — | — | 0.363 | 184 | 0 of 48 | 120.9 | 102.8 | 13056 | 0.250 | 3917.0 |
| b2-gpt-oss-20b-low-cd | — | — | absent: FAILED.json,run.log | | | | | | | | | | | | |

Interference: canary BEFORE 60 min (n 54, median 212.6188795 ms, p95 386.185163) · DURING (n 6, median 277.3052935, p95 625.30551, max 625.30551; 3 overlapping a bench item, 0 over 805 ms) · AFTER (n 27, median 211.418733, complete=True) · docent ITL windows 0 (max None ms vs 8.43) · trip None · UPS load max 50 % · the desktop's larger card free min 16137.0 MiB · bench max 14842.0 MiB · temp max 58.0 C

## session 20260923T195455Z-beside (bench resident ['19:55:30Z', '20:01:02Z'])

| arm | model · digest | task | strict correct / n (lane parser v2-benchbox-1; v1 beside) | J/correct board gross (whole window) | J/correct net of the seats' idle | J/correct compute-phase | box-delta J/correct | median s/item | median load ms | collided | clean J/item gross | decode tok/s | prefill tok/s | TTFT median s | J/1k decode (probe) |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| b3-gpt-oss-20b-low-cd | gpt-oss:20b · 17052f91a42e | c | 66 / 108 (v1 66) | 616.0 | 457.6 | 315.4 | 411.7 | 1.451 | 847 | 1 of 108 | 355.6 | 206.9 | 19636 | 0.940 | 2001.5 |
| b3-gpt-oss-20b-low-cd | gpt-oss:20b · 17052f91a42e | d | 29 / 48 (v1 29) | 421.8 | 295.8 | 139.8 | 235.1 | 1.314 | 859 | 0 of 48 | 257.0 | 206.9 | 19636 | 0.940 | 2001.5 |

Interference: canary BEFORE 60 min (n 54, median 212.6188795 ms, p95 386.185163) · DURING (n 4, median 315.2112795, p95 320.915166, max 320.915166; 4 overlapping a bench item, 0 over 805 ms) · AFTER (n 28, median 209.4452795, complete=True) · docent ITL windows 0 (max None ms vs 8.43) · trip None · UPS load max 43 % · the desktop's larger card free min 17883.0 MiB · bench max 13096.0 MiB · temp max 58.0 C

