The hardware roster · one identity
RTX 3090 (24 GB)
24 GB·NVIDIA·graphics card·154 figures · 10 exhibits
Language — decode, prefill and first token
Sorted by model, then by power cap ascending — alphabetical and numeric, never by value. Every condition the page states is printed; a condition it does not state reads not stated, which is a third thing and not an uncapped card. The columns a narrow screen cannot hold are printed under the row rather than scrolled to.
| value | what was measured | model | power cap | runtime | measurement window |
|---|---|---|---|---|---|
| 137 | decode, tokens a second | a 26-billion-parameter mixture-of-experts writer | measured before this workshop capped its cards | the model server of that day · version not stated | 24 August 2026, 85 receipts |
| a 26-billion-parameter mixture-of-experts writermeasured before this workshop capped its cardsthe model server of that day · version not stated24 August 2026, 85 receipts | |||||
| not statednot statednot statedone question at a timehome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 53 | decode, tokens a second | a dense 24-billion-parameter model | measured before this workshop capped its cards | the model server of that day · version not stated | 24 August 2026, 85 receipts |
| a dense 24-billion-parameter modelmeasured before this workshop capped its cardsthe model server of that day · version not stated24 August 2026, 85 receipts | |||||
| not statednot statednot statedone question at a timehome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 66.3 | decode per conversation, tokens a second | gemma4:26b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out4two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 126.7 | decode summed across conversations, tokens a second | gemma4:26b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out1two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 195.5 | decode summed across conversations, tokens a second | gemma4:26b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out2two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 265.2 | decode summed across conversations, tokens a second | gemma4:26b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out4two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 125.6 | decode, tokens a second | gemma4:26b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_M131,072256 tokens outnot statedthe same reading this page also prints in power-heat-and-the-fifty-wattstwo-used-3080s-priced · how-fast-does-each-one-write · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 126.12 tokens a second | decode, tokens a second | gemma4:26b | 250 W | one ollama build · version not stated | the small hours of 2026-09-16 (UTC) |
| gemma4:26b250 Wone ollama build · version not statedthe small hours of 2026-09-16 (UTC) | |||||
| not statednot stated256 tokens outnot statedthe same reading this page also prints in what-a-power-cap-actually-costsa-short-history-of-mistral · what-we-measured-on-two-cards-in-one-box · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 1,832 | joules per 1,000 tokens | gemma4:26b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Meach rig's headline window256 tokens outnot statedtwo-used-3080s-priced · power-heat-and-the-fifty-watts · carried by hand, proved against that page’s own row · identity from the row itself | |||||
| 72.1 | decode per conversation, tokens a second | gemma4:26b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out4two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 134.8 | decode summed across conversations, tokens a second | gemma4:26b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out1two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 210.4 | decode summed across conversations, tokens a second | gemma4:26b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out2two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 288.4 | decode summed across conversations, tokens a second | gemma4:26b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens out4two-used-3080s-priced · the-full-concurrency-ladder · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 136.1 | decode, tokens a second | gemma4:26b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_M131,072256 tokens outnot statedthe same reading this page also prints in power-heat-and-the-fifty-wattstwo-used-3080s-priced · how-fast-does-each-one-write · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 1,772 | joules per 1,000 tokens | gemma4:26b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Meach rig's headline window256 tokens outnot statedtwo-used-3080s-priced · power-heat-and-the-fifty-watts · carried by hand, proved against that page’s own row · identity from the row itself | |||||
| 133.6 | decode with an unquantised cache, tokens a second | gemma4:26b | the lower cap | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26bthe lower capollama · 0.32.132026-09-17 | |||||
| Q4_K_M · f16131,072-token window256 tokens outnot statedthe same reading this page also prints in what-the-cache-type-coststwo-used-3080s-priced · how-much-can-each-one-hold · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 129.4 tok/s, 100 % on the cards | decode and residency out of the box, the server's own placement | gemma4:26b | not stated | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26bnot statedollama · 0.32.132026-09-17 | |||||
| Q4_K_Ma 4,096 window256 tokens outnot statedtwo-used-3080s-priced · how-much-can-each-one-hold · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 133.6 tok/s, 20,995 MiB | decode at the full window, and the memory it used | gemma4:26b | not stated | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26bnot statedollama · 0.32.132026-09-17 | |||||
| Q4_K_M · f16, unquantisedits full 131,072-token window256 tokens outnot statedthe same reading this page also prints in how-much-can-each-one-holdtwo-used-3080s-priced · what-the-cache-type-costs · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 124.7 tok/s, 19,415 MiB | decode at the full window, and the memory it used | gemma4:26b | not stated | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26bnot statedollama · 0.32.132026-09-17 | |||||
| Q4_K_M · q4_0its full 131,072-token window256 tokens outnot statedtwo-used-3080s-priced · what-the-cache-type-costs · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 125.6 tok/s, 20,129 MiB | decode at the full window, and the memory it used | gemma4:26b | not stated | ollama · 0.32.13 | 2026-09-17 |
| gemma4:26bnot statedollama · 0.32.132026-09-17 | |||||
| Q4_K_M · q8_0, the setting both rigs are measured atits full 131,072-token window256 tokens outnot statedthe same reading this page also prints in how-fast-does-each-one-writetwo-used-3080s-priced · what-the-cache-type-costs · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 127.1 / 195.8 / 261.4 tokens a second | aggregate decode at one, two and four streams | gemma4:26b (MoE) | 250 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| gemma4:26b (MoE)250 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statedone, two and four simultaneous streamsa-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 126.12 | decode, tokens a second | gemma4:26b (MoE) | 250 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| gemma4:26b (MoE)250 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot statedthe same reading this page also prints in what-we-measured-on-two-cards-in-one-boxa-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| +8.2% | decode against the 250 W rung | gemma4:26b (MoE) | 350 W (the board's default) | one ollama build · version not stated | 2026-09-16 (UTC) |
| gemma4:26b (MoE)350 W (the board's default)one ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 136.49 | decode, tokens a second | gemma4:26b (MoE) | 350 W (the board's default) | one ollama build · version not stated | 2026-09-16 (UTC) |
| gemma4:26b (MoE)350 W (the board's default)one ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 33.1 | decode, tokens a second | mistral-small3.2:24b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| mistral-small3.2:24b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_M49,152256 tokens outnot statedtwo-used-3080s-priced · how-fast-does-each-one-write · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 33.3 | decode, tokens a second | mistral-small3.2:24b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| mistral-small3.2:24b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_M65,536256 tokens outnot statedthe same reading this page also prints in power-heat-and-the-fifty-wattstwo-used-3080s-priced · how-fast-does-each-one-write · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 34.13 tokens a second | decode, tokens a second | mistral-small3.2:24b | 250 W | one ollama build · version not stated | the small hours of 2026-09-16 (UTC) |
| mistral-small3.2:24b250 Wone ollama build · version not statedthe small hours of 2026-09-16 (UTC) | |||||
| Q4_K_Mnot stated256 tokens outnot statedthe same reading this page also prints in what-a-power-cap-actually-costsa-short-history-of-mistral · what-we-measured-on-two-cards-in-one-box · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 7,076 | joules per 1,000 tokens | mistral-small3.2:24b | 250 W | ollama · 0.32.13 | 2026-09-17 |
| mistral-small3.2:24b250 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Meach rig's headline window256 tokens outnot statedtwo-used-3080s-priced · power-heat-and-the-fifty-watts · carried by hand, proved against that page’s own row · identity from the row itself | |||||
| 47.8 | decode, tokens a second | mistral-small3.2:24b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| mistral-small3.2:24b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_M65,536256 tokens outnot statedthe same reading this page also prints in power-heat-and-the-fifty-wattstwo-used-3080s-priced · how-fast-does-each-one-write · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 6,059 | joules per 1,000 tokens | mistral-small3.2:24b | 300 W | ollama · 0.32.13 | 2026-09-17 |
| mistral-small3.2:24b300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_Meach rig's headline window256 tokens outnot statedtwo-used-3080s-priced · power-heat-and-the-fifty-watts · carried by hand, proved against that page’s own row · identity from the row itself | |||||
| — | decode against the 250 W rung | mistral-small3.2:24b (dense) | 250 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| mistral-small3.2:24b (dense)250 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot statedthe baseline rung — the page prints an em dash, not a figurea-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 34.13 | decode, tokens a second | mistral-small3.2:24b (dense) | 250 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| mistral-small3.2:24b (dense)250 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot statedthe same reading this page also prints in what-we-measured-on-two-cards-in-one-boxa-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| +41.2% | decode against the 250 W rung | mistral-small3.2:24b (dense) | 300 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| mistral-small3.2:24b (dense)300 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 48.18 | decode, tokens a second | mistral-small3.2:24b (dense) | 300 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| mistral-small3.2:24b (dense)300 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| +46.6% | decode against the 250 W rung | mistral-small3.2:24b (dense) | 350 W (the board's default) | one ollama build · version not stated | 2026-09-16 (UTC) |
| mistral-small3.2:24b (dense)350 W (the board's default)one ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 50.02 | decode, tokens a second | mistral-small3.2:24b (dense) | 350 W (the board's default) | one ollama build · version not stated | 2026-09-16 (UTC) |
| mistral-small3.2:24b (dense)350 W (the board's default)one ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 98 ms / 167 ms | first token on a prompt it has already seen, dense / MoE | mistral-small3.2:24b, gemma4:26b | 250 W | one ollama build · version not stated | the small hours of 2026-09-16 (UTC) |
| mistral-small3.2:24b, gemma4:26b250 Wone ollama build · version not statedthe small hours of 2026-09-16 (UTC) | |||||
| not statednot stated256 tokens outnot stateda-short-history-of-mistral · what-we-measured-on-two-cards-in-one-box · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 72.8 | decode once the window is full, tokens a second | not stated | 300 W | ollama · 0.32.13 | 2026-09-17 |
| not stated300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_MOne 131,072-token window with about 98,000 tokens really in it256 tokens outnot statedtwo-used-3080s-priced · what-about-a-long-document · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 45.12 s | reading 98,024 tokens, seconds | not stated | 300 W | ollama · 0.32.13 | 2026-09-17 |
| not stated300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_MOne 131,072-token window with about 98,000 tokens really in it256 tokens outnot statedtwo-used-3080s-priced · what-about-a-long-document · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 46.64 s | time to the first token, seconds | not stated | 300 W | ollama · 0.32.13 | 2026-09-17 |
| not stated300 Wollama · 0.32.132026-09-17 | |||||
| Q4_K_MOne 131,072-token window with about 98,000 tokens really in it256 tokens outnot statedtwo-used-3080s-priced · what-about-a-long-document · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| about 3,600 | prompt reading, tokens a second | not stated | measured before this workshop capped its cards | the model server of that day · version not stated | 24 August 2026 |
| not statedmeasured before this workshop capped its cardsthe model server of that day · version not stated24 August 2026 | |||||
| not statednot stated2,667 tokens in 0.73 snot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 1.01 s | time to the first token | not stated | measured before this workshop capped its cards | the model server of that day · version not stated | 24 August 2026 |
| not statedmeasured before this workshop capped its cardsthe model server of that day · version not stated24 August 2026 | |||||
| not statednot stateda 2,000-token promptone question at a timehome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 0.08 s | time to the first token | not stated | measured before this workshop capped its cards | the model server of that day · version not stated | 24 August 2026 |
| not statedmeasured before this workshop capped its cardsthe model server of that day · version not stated24 August 2026 | |||||
| not statednot stateda 40-token promptone question at a timehome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 0.30 s | time to the first token | not stated | measured before this workshop capped its cards | the model server of that day · version not stated | 24 August 2026 |
| not statedmeasured before this workshop capped its cardsthe model server of that day · version not stated24 August 2026 | |||||
| not statednot stateda 400-token promptone question at a timehome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 71.48 | decode, tokens a second, split, seats stopped | qwen3.5:122b, 10 billion active per token, 75.7 GiB | a 3090 at 250 W, the workstation card at 420 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| qwen3.5:122b, 10 billion active per token, 75.7 GiBa 3090 at 250 W, the workstation card at 420 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 38.22 | decode, tokens a second, split, seats up | qwen3.5:122b, 10 billion active per token, 75.7 GiB | a 3090 at 250 W, the workstation card at 420 W | one ollama build · version not stated | 2026-09-16 (UTC) |
| qwen3.5:122b, 10 billion active per token, 75.7 GiBa 3090 at 250 W, the workstation card at 420 Wone ollama build · version not stated2026-09-16 (UTC) | |||||
| not statednot statednot statednot stateda-short-history-of-mistral · what-a-power-cap-actually-costs · carried by hand, proved against that page’s own row · identity from the same page | |||||
| 328 | aggregate decode, eight questions at once | the same 26-billion writer at 4-bit | measured before this workshop capped its cards | a batching runtime · version not stated | 22 August 2026 |
| the same 26-billion writer at 4-bitmeasured before this workshop capped its cardsa batching runtime · version not stated22 August 2026 | |||||
| 4-bitnot statednot statedeight questions at oncehome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
The same card, the same question, power cap apart
decode, tokens a second
- 34.13 — 250 W a-short-history-of-mistral · what-a-power-cap-actually-costs
- 48.18 — 300 W a-short-history-of-mistral · what-a-power-cap-actually-costs
- 50.02 — 350 W (the board's default) a-short-history-of-mistral · what-a-power-cap-actually-costs
Every row above is the same card and the same mistral-small3.2:24b (dense). The only thing that moved is the power cap. That is why nothing on this page is ranked, and why a condition is part of a row rather than a heading above one.
The same card, the same question, power cap apart
energy per 1,000 tokens
- 6,680 J — 250 W a-short-history-of-mistral · what-a-power-cap-actually-costs
- 5,673 J — 300 W a-short-history-of-mistral · what-a-power-cap-actually-costs
- 5,318 J — 350 W (the board's default) a-short-history-of-mistral · what-a-power-cap-actually-costs
Every row above is the same card and the same mistral-small3.2:24b (dense). The only thing that moved is the power cap. That is why nothing on this page is ranked, and why a condition is part of a row rather than a heading above one.
Pictures — seconds per render
28 rows — same rule as above.
| value | what was measured | model | power cap | runtime | measurement window |
|---|---|---|---|---|---|
| 2.86 | seconds per render, median of its cell | FLUX.2 klein 4B | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| FLUX.2 klein 4B320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated1,024, 4 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 1.65 | seconds per render, median of its cell | FLUX.2 klein 4B | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| FLUX.2 klein 4B320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated768, 4 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 0.88 | seconds per render, median of its cell | FLUX.2 klein 4B, the sketch model | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| FLUX.2 klein 4B, the sketch model320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated512, 4 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 2.86 s (2.84–3.17) | seconds per render, median (min–max) | FLUX.2 klein-4B | not stated | not stated | not stated |
| FLUX.2 klein-4Bnot statednot statednot stated | |||||
| not statednot stated1024×1024, steps held at 4, six renders per cellnot stateda-rig-your-friend-already-owns · the-sketch-ladder-the-number-the-game-lives-on · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 0.88 s (0.88–1.19) | seconds per render, median (min–max) | FLUX.2 klein-4B | not stated | not stated | not stated |
| FLUX.2 klein-4Bnot statednot statednot stated | |||||
| not statednot stated512×512, steps held at 4, six renders per cellnot stateda-rig-your-friend-already-owns · the-sketch-ladder-the-number-the-game-lives-on · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 1.65 s (1.64–1.96) | seconds per render, median (min–max) | FLUX.2 klein-4B | not stated | not stated | not stated |
| FLUX.2 klein-4Bnot statednot statednot stated | |||||
| not statednot stated768×768, steps held at 4, six renders per cellnot stateda-rig-your-friend-already-owns · the-sketch-ladder-the-number-the-game-lives-on · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 1.65 s | median seconds per render, mixed resolutions | FLUX.2 klein-4B (our sketch artist) | not stated | not stated | not stated |
| FLUX.2 klein-4B (our sketch artist)not statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot stateda-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 3.4× | the exhibit's own multiplier against the 96 GB card | FLUX.2 klein-4B (our sketch artist) | not stated | not stated | not stated |
| FLUX.2 klein-4B (our sketch artist)not statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot statedthe exhibit prints this ratio; the roster computes nonea-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the same section | |||||
| one 3090, 2.17× | the exhibit's own multiplier, out of the box, against the pair | gemma4:26b | not stated | ollama · 0.32.13 | not stated |
| gemma4:26bnot statedollama · 0.32.13not stated | |||||
| Q4_K_Ma 4,096 window256 tokens outnot statedthe cap is not stated because the page states it is not one cap: the cell's own words are that each rig was measured at one cap only here, and they are not the same captwo-used-3080s-priced · at-a-glance · carried by hand, proved against that page’s own row · identity from the row itself | |||||
| 11.62 | seconds per render, median of its cell | hidream-o1-dev | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| hidream-o1-dev320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated1,024, 32 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 6.19 | seconds per render, median of its cell | hidream-o1-dev | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| hidream-o1-dev320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated512, 32 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 7.34 s | median seconds per render, mixed resolutions | hidream-o1-dev | not stated | not stated | not stated |
| hidream-o1-devnot statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot stateda-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| † | the exhibit's own multiplier against the 96 GB card | hidream-o1-dev | not stated | not stated | not stated |
| hidream-o1-devnot statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot statedthe exhibit prints this ratio; the roster computes nonea-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 49.89 | seconds per render, median of its cell | kandinsky5-lite | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| kandinsky5-lite320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated1,024, 32 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 11.43 | seconds per render, median of its cell | kandinsky5-lite | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| kandinsky5-lite320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated512, 32 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 28.95 s | median seconds per render, mixed resolutions | kandinsky5-lite | not stated | not stated | not stated |
| kandinsky5-litenot statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot stateda-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 4.7× | the exhibit's own multiplier against the 96 GB card | kandinsky5-lite | not stated | not stated | not stated |
| kandinsky5-litenot statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot statedthe exhibit prints this ratio; the roster computes nonea-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 16.09 | seconds per render, median of its cell | krea2-turbo | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| krea2-turbo320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated1,024, 8 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 5.34 | seconds per render, median of its cell | krea2-turbo | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| krea2-turbo320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
| not statednot stated512, 8 stepsnot statedhome-inference-and-diffusion-rig-cost · what-kind-of-performance-to-expect · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 9.62 s | median seconds per render, mixed resolutions | krea2-turbo | not stated | not stated | not stated |
| krea2-turbonot statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot stateda-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 4.9× | the exhibit's own multiplier against the 96 GB card | krea2-turbo | not stated | not stated | not stated |
| krea2-turbonot statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot statedthe exhibit prints this ratio; the roster computes nonea-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 33.01 s | median seconds per render, mixed resolutions | z-image-base (undistilled, 768 only) | not stated | not stated | not stated |
| z-image-base (undistilled, 768 only)not statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot stateda-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the table’s own column head | |||||
| 4.2× | the exhibit's own multiplier against the 96 GB card | z-image-base (undistilled, 768 only) | not stated | not stated | not stated |
| z-image-base (undistilled, 768 only)not statednot statednot stated | |||||
| not statednot statedidentical mixed resolution-and-step sets on every rignot statedthe exhibit prints this ratio; the roster computes nonea-rig-your-friend-already-owns · the-table-that-answers-the-question · carried by hand, proved against that page’s own row · identity from the same section | |||||
| 8.08 | seconds per render, median of its cell | z-image-turbo | 320 W at the wall that night | not stated | the night of 26 August 2026 |
| z-image-turbo320 W at the wall that nightnot statedthe night of 26 August 2026 | |||||
